Editor’s Foreword
Best regards to the readers of Splash Magz. Here I am Dr. Eny Lestari Widarni as Editor in Chief conveying my pleasure and pride for all the hard work of the parties who helped publish the April 2021 edition of SPLASH MAGZ.
In this edition, we focus on human resource research, education, and corporation. We do not display many photos in this edition because we want to present the hard work of our contributors from various universities in Indonesia, France, Germany, and Spain. We would like to thank the contributors who contributed their ideas in the form of scientific works that are very interesting to read and provide contemporary ideas from various points of view.
Enjoy reading and we look forward to the contributions of thoughts and ideas from readers and contributors from around the world.
Best Regards
Editor in Chief
Dr. Eny Lestari Widarni
Table Of Content | Page |
Content | |
Credit | |
Editor’s Foreword | |
Table Of Content | |
Challenges and Opportunities for Human Resource Management in Indonesian Dairy Farms Author: Ely Estiningtyas, Abdul Malik Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no2pp1to4 | 1 |
Corporate Social Responsibility and Corporate Performance in Indonesia Author : Sri Wahyuni, Eny Lestari Widarni Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no2pp5to8 | 5 |
Education, Work Participation and Economic Growth in Indonesia Author : M.Kholik, Eddy Priyanto Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no2pp9to11 | 9 |
The Effect Of The Ratio Of The Money Supply, The Ratio Of Bank Credit, And The Ratio Of Domestic Savings To Economic Growth In Malaysia Author : Maria Garcia , Meinarti Puspaningtyas Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no2pp12to16 | 12 |
Green Human Resource Management, Employment and Social Corporate Responsibility in Asia Author : Irfan Novianto K, Bambang Hadi Prabowo Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no2pp17to20 | 17 |
Green Sustainable Human Resource Management in Malaysia Author : Eddy Prianto, Clara Schneider Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp21to24 | 21 |
Human Capital and Business Growth in Indonesia Author : Nur Handayani, Budi Sasongko Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp25to27 | 25 |
Human Capital and Economic Growth in Indonesia Author : Mu’is Fanani, Cahya Budhi Irawan Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp28to30 | 28 |
Urbanization and Human Capital Development in Malaysia Author : Eny Lestari Widarni, Claudia Laura Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp31to35 | 31 |
Human Capital, Income and Job Opportunities in Indonesia Author : M.Irji’Sa’Adi , Sri Harnani Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp36to39 | 36 |
Human Resource Management System and Internet Technology Revolution in Malaysia Author : Claudia Laura, Sri Harnani Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp40to43 | 40 |
Impact of Human Capital on Aggregate Organization Performance in Malaysia Author : Clara Schneider, Cahya Budhi Irawan Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp44to47 | 44 |
Impact of Macro Economy on Financial Stability in Malaysia Author : Bambang Hadi Prabowo, Maria Garcia Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp48to55 | 48 |
Performance, Technology and Human Capital Author : Sadono Irawan, Abdul Malik StatuStatus : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp56to59 | 56 |
Poverty Alleviation, Education and Economic Growth in Indonesia Author : Uti Rachel Setyoasih, Sri Harnani Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp60to62 | 60 |
Social Responsibility and Human Resource Management in the Hotel Industry in Malaysia Author : Agatha Braun, Diah Rusminingsih Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp63to67 | 63 |
Education, work participation and income in Indonesia Author : Regina Niken Wilantari, Meinarti Puspaningtyas Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp68to73 | 68 |
Internet User and Income Consumption in an Effort to Empower MSMEs in Indonesia Author : Diah Rusmingsih, Sebastiana Viphindrartin Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp74to79 | 74 |
Education, work participation and income in Agriculture Industri In Indonesia Author : Benjamin Drean, Bambang Hadi Prabowo Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp80to85 | 80 |
Human Capital in Agriculture Sector in Indonesia Author : Eny Lestari Widarni, Benjamin Drean Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp86to92 | 86 |
Strategic Human Resource Management, Regulatory Violation and Job Satisfaction in Indonesia Author : Indra Anggraeni, Eny Lestari Widarni Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp93to96 | 93 |
Strategic Human Resource Management, Regulatory Violation and Job Satisfaction in Malaysia Author : Ema Sulisnaningrum, Agatha Braun Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp97to100 | 97 |
Strategic Planning for Human Resources, Technology, and Organizational Performance Author : Tommi Elang H, Bambang Hadi Prabowo Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp101to104 | 101 |
The Impact of Covid-19 on Employee Welfare and Human Resource Management in Indonesia Author : M Yusuf Antoni,Diah Rusminingsih Status : (Open Access) (Download PDF) DOI : 10.54204/splashmagzvol1no1pp105to108 | 105 |
You able to download a journal if the status is open access, every journal with status open access have permission from the author for able to be downloaded for everyone for free